Quadro M5500 | 2048 @ 1139 - 1140 (Boost) MHz | 256 Bit @ 6606 MHz |
Quadro M5000M | 1536 @ 962 - 1051 (Boost) MHz | 256 Bit @ 5000 MHz |
Quadro M4000M | 1280 @ 975 - 1013 (Boost) MHz | 256 Bit @ 5012 MHz |
Quadro M3000M | 1024 @ 1050 MHz | 256 Bit @ 5000 MHz |
Quadro M2200 | 1024 @ 694 - 1038 (Boost) MHz | 128 Bit @ 5508 MHz |
Quadro M1200 | 640 @ 991 - 1150 (Boost) MHz | 128 Bit @ 5000 MHz |
Quadro M2000M | 640 @ 1038 - 1197 (Boost) MHz | 128 Bit @ 5000 MHz |
Quadro M1000M | 512 @ 993 - 1072 (Boost) MHz | 128 Bit @ 5000 MHz |
Quadro M620 | 512 | 128 Bit @ 5000 MHz |
Quadro M520 | 384 @ 756 - 1019 (Boost) MHz | 64 Bit |
Quadro M600M | 384 @ 837 - 876 (Boost) MHz | 128 Bit @ 5012 MHz |
Quadro M500M | 384 @ 1029 - 1124 (Boost) MHz | 64 Bit @ 4004 MHz |
Không có nhận xét nào:
Đăng nhận xét